我们专业生产波长范围为792nm、808nm、880nm、885nm、915nm、940nm、976nm和1064nm的小芯径光纤耦合半导体激光器,激光功率2-30W,纤芯直径50um和105nm。若您有意该产品,请与我们联系以获取更多信息。
特点:
在纤芯直径达到50um时功率高达30W
30W 时纤芯直径小至50um
该产品也可根据您的具体要求定制
应用:
二极管泵浦源
科学研究
这是一些典型的纤芯直径为50um和105um的光纤耦合模块产品列表:
型号 | 波长(nm) | 功率(W) | 纤芯直径(um) |
STHL-808-8-105 | 808 | 8 | 105 |
STHL-808-15-105 | 808 | 15 | 105 |
STHL-915-15-50 | 915 | 10 | 50 |
STHL-915-20-50 | 915 | 20 | 50 |
STHL-915-20-105 | 915 | 20 | 105 |
STHL-915-25-50 | 915 | 25 | 50 |
STHL-940-10-50 | 940 | 10 | 50 |
STHL-940-20-50 | 940 | 20 | 50 |
STHL-940-2-105 | 940 | 20 | 105 |
STHL-940-25-50 | 940 | 25 | 50 |
STHL-976-10-50 | 976 | 10 | 50 |
STHL-976-20-50 | 976 | 20 | 50 |
STHL-976-20-105 | 976 | 20 | 105 |
STHL-976-25-50 | 976 | 25 | 50 |
STCX-FCP-30-50-976-10 | 976 | 30 | 50 |
STK980F02RN-10.00W | 980 | 10 | 50 |
STK980FAHRN-20.00W | 980 | 20 | 50 |
型号 | 波长(nm) | 功率(W) | 波长容差(+/-nm) | 光谱宽度 FWHM nm | 芯径um | 光纤数值孔径 |
SXH-915-15-105 | 915 | 15 | 15 | 105 | 0.22 | |
SXH-915-30-105 | 915 | 30 | 15 | 105 | 0.22 | |
SXH-915-45-105 | 915 | 45 | 15 | 105 | 0.22 | |
SXH-915-80-105 | 915 | 80 | 15 | 105 | 0.22 | |
SXH-915-110-105 | 915 | 110 | 15 | 105 | 0.22 | |
SXH-915-140-105 | 915 | 140 | 15 | 105 | 0.22 | |
SXH-915-150-135 | 915 | 150 | 15 | 135 | 0.22 | |
SXH-915-200-105 | 915 | 200 | 15 | 105 | 0.22 | |
SXH-915-280-135 | 915 | 280 | 15 | 135 | 0.22 | |
SXH-915-340-135 | 915 | 340 | 15 | 135 | 0.22 | |
SXH-915-430-200 | 915 | 430 | 15 | 200 | 0.22 | |
SXH-915-500-220 | 915 | 500 | 6 | 220 | 0.22 | |
SXH-915-540-200 | 915 | 540 | 8 | 200 | 0.22 | |
SXH-915-660-200 | 915 | 660 | 15 | 200 | 0.22 | |
SXH-915-660-220 | 915 | 660 | 6 | 220 | 0.22 | |
SXH-915-800-220 | 915 | 800 | 15 | 6 | 220 | 0.22 |
SXH-915-1000-220 | 915 | 1000 | 8 | 220 | 0.22 | |
SXH-975-330-220 | 975 | 330 | 3 | 6 | 220 | 0.22 |
SXH-975-500-220 | 975 | 500 | 6 | 220 | 0.22 | |
SXH-975-660-220 | 975 | 660 | 6 | 220 | 0.22 | |
SXH-975-800-220 | 975 | 800 | 6 | 220 | 0.22 | |
SXH-976-200-105 | 976 | 200 | 3 | 105 | 0.22 | |
SXH-976-260-135 | 976 | 260 | 3 | 135 | 0.22 | |
SXH-976-340-135 | 976 | 340 | 3 | 135 | 0.22 | |
SXH-976-420-135 | 976 | 420 | 3 | 135 | 0.22 | |
SXH-976-430-200 | 976 | 430 | 3 | 200 | 0.22 | |
SXH-976-540-200 | 976 | 540 | 3 | 200 | 0.22 | |
SXH-976-660-200 | 976 | 660 | 3 | 200 | 0.22 | |
SXH-976-1000-220 | 976 | 1000 | 6 | 220 | 0.22 | |
SXH-976-2000-250 | 976 | 2000 | 6 | 250 | 0.22 | |
SXH-976-2000-400 | 976 | 2000 | 6 | 400 | 0.46 | |
SXH-976-3000-400 | 976 | 3000 | 6 | 400 | 0.46 | |
SXH-977-330-220 | 977 | 330 | 3 | 6 | 220 | 0.22 |
SXH-977-500-220 | 977 | 500 | 6 | 220 | 0.22 | |
SXH-977-660-220 | 977 | 660 | 6 | 220 |
上一个商品:窄线宽半导体激光器
下一个商品: 没有了